JPY to GEL exchange rate
The official rate of the Japanese Yen against the Georgian lari for October 27, 2026, with conversions, history and bank rates.
1 JPY = 0.016498 GEL · 1 GEL = 60.6134 JPY
- 1 JPY
- 0.016498 ₾
- 1 GEL
- 60.6134 JPY
- Change
- −0.42%
- 30-day range, ₾
- 0.016388 – 0.016875
JPY at the banks
Buy: what the bank pays you for the currency. Sell: what you pay the bank for it. In lari per unit.
| Bank | Buy | Sell |
|---|---|---|
| Bank of Georgia | 0.015790 (best rate) | 0.017150 (best rate) |
| TBC Bank | 0.015700 | 0.017200 |
| NBG official | 0.016498 | |
Best buy and best sell rate.
Banks change their rates during the day, and branch, app and card rates can differ. Check with the bank before exchanging.
JPY to GEL — rate history
Show as table
| Date | Market average | |
|---|---|---|
Quick conversions
| JPY | GEL |
|---|---|
| 100 JPY | 1.65 GEL |
| 500 JPY | 8.25 GEL |
| 1,000 JPY | 16.50 GEL |
| 5,000 JPY | 82.49 GEL |
| 10,000 JPY | 164.98 GEL |
| 50,000 JPY | 824.90 GEL |
| 100,000 JPY | 1,649.80 GEL |
| GEL | JPY |
|---|---|
| 1 GEL | 60.61 JPY |
| 5 GEL | 303.07 JPY |
| 10 GEL | 606.13 JPY |
| 50 GEL | 3,030.67 JPY |
| 100 GEL | 6,061.34 JPY |
| 500 GEL | 30,306.70 JPY |
| 1,000 GEL | 60,613.41 JPY |
Other currencies
Rate in lari for the number of units shown. Change since the previous rate.
| Currency | Units | Rate, ₾ | Change |
|---|---|---|---|
| AMD Armenian Dram | 1000 | 7.1828 | −0.0052 |
| AUD Australian Dollar | 1 | 1.8252 | +0.0023 |
| AZN Azerbaijani Manat | 1 | 1.5277 | 0.0000 |
| BYN Belarusian Ruble | 1 | 0.8846 | −0.0019 |
| BRL Brazilian Real | 1 | 0.5215 | +0.0067 |
| GBP British Pound | 1 | 3.4665 | −0.0084 |
| CAD Canadian Dollar | 1 | 1.8525 | −0.0020 |
| CNY Chinese Yuan | 10 | 3.8935 | −0.0004 |
| CZK Czech Koruna | 10 | 1.1936 | −0.0023 |
| DKK Danish Krone | 10 | 3.8908 | −0.0010 |
| EGP Egyptian Pound | 10 | 0.4616 | −0.0080 |
| EUR Euro | 1 | 2.9082 | −0.0008 |
| HKD Hong Kong Dollar | 10 | 3.3099 | −0.0014 |
| HUF Hungarian Forint | 100 | 0.7908 | −0.0026 |
| ISK Icelandic Króna | 100 | 2.1320 | −0.0038 |
| INR Indian Rupee | 100 | 2.7278 | −0.0076 |
| IRR Iranian Rial | 10000 | 0.0142 | 0.0000 |
| ILS Israeli New Shekel | 10 | 8.4190 | +0.0561 |
| JPY Japanese Yen | 100 | 1.6498 | −0.0069 |
| KZT Kazakhstani Tenge | 100 | 0.5736 | −0.0009 |
| KWD Kuwaiti Dinar | 1 | 8.3573 | −0.0043 |
| KGS Kyrgystani Som | 100 | 2.9683 | −0.0006 |
| MDL Moldovan Leu | 10 | 1.4426 | +0.0020 |
| NZD New Zealand Dollar | 1 | 1.4764 | −0.0006 |
| NOK Norwegian Krone | 10 | 2.7780 | −0.0032 |
| PLN Polish Zloty | 10 | 6.5966 | −0.0206 |
| QAR Qatari Riyal | 10 | 7.1231 | −0.0014 |
| RON Romanian Leu | 10 | 5.4396 | +0.0011 |
| RUB Russian Ruble | 100 | 3.2221 | −0.0016 |
| RSD Serbian Dinar | 100 | 2.4745 | −0.0003 |
| SGD Singapore Dollar | 1 | 2.0283 | −0.0040 |
| ZAR South African Rand | 10 | 1.5603 | −0.0084 |
| KRW South Korean Won | 1000 | 1.9602 | +0.0003 |
| SEK Swedish Krona | 10 | 2.6101 | −0.0033 |
| CHF Swiss Franc | 1 | 3.1451 | −0.0106 |
| TJS Tajikistani Somoni | 10 | 2.8193 | +0.0016 |
| TRY Turkish Lira | 1 | 0.0522 | 0.0000 |
| TMT Turkmenistani Manat | 10 | 7.4189 | −0.0014 |
| UAH Ukrainian Hryvnia | 10 | 0.5698 | −0.0041 |
| AED United Arab Emirates Dirham | 10 | 7.0694 | −0.0014 |
| USD US Dollar | 1 | 2.5966 | −0.0005 |
| UZS Uzbekistani Som | 1000 | 0.2193 | +0.0003 |
Report an error
Frequently asked questions
What is the JPY to GEL rate today?
The National Bank of Georgia’s official rate for October 27, 2026 is 1 JPY = 0.016498 GEL, so 1 GEL = 60.613408 JPY.
How much is 10,000 JPY in lari?
10,000 JPY is 164.98 GEL at the official rate for October 27, 2026. A bank or exchange office will give a little less when buying JPY from you.
Why does my bank give a different rate for JPY?
The NBG rate is a reference rate, used for accounting, taxes and customs. Banks set their own rates: they buy JPY below it and sell above it, and the gap is their margin. Compare the bank rates on this page before you exchange.
Bank or exchange office? Sponsor this page
Reach people checking the lari exchange rate.