UZS to GEL exchange rate
The official rate of the Uzbekistani Som against the Georgian lari for October 28, 2026, with conversions, history and bank rates.
1 UZS = 0.000218 GEL · 1 GEL = 4,587.1560 UZS
- 1 UZS
- 0.000218 ₾
- 1 GEL
- 4,587.1560 UZS
- Change
- −0.59%
- 30-day range, ₾
- 0.000216 – 0.000222
UZS at the banks
Buy: what the bank pays you for the currency. Sell: what you pay the bank for it. In lari per unit.
| Bank | Buy | Sell |
|---|---|---|
| Bank of Georgia | 0.000194 (best rate) | 0.000243 (best rate) |
| NBG official | 0.000218 | |
Best buy and best sell rate.
Banks change their rates during the day, and branch, app and card rates can differ. Check with the bank before exchanging.
UZS to GEL — rate history
Show as table
| Date | Market average | |
|---|---|---|
Quick conversions
| UZS | GEL |
|---|---|
| 10,000 UZS | 2.18 GEL |
| 50,000 UZS | 10.90 GEL |
| 100,000 UZS | 21.80 GEL |
| 500,000 UZS | 109.00 GEL |
| 1,000,000 UZS | 218.00 GEL |
| 5,000,000 UZS | 1,090.00 GEL |
| 10,000,000 UZS | 2,180.00 GEL |
| GEL | UZS |
|---|---|
| 1 GEL | 4,587.16 UZS |
| 5 GEL | 22,935.78 UZS |
| 10 GEL | 45,871.56 UZS |
| 50 GEL | 229,357.80 UZS |
| 100 GEL | 458,715.60 UZS |
| 500 GEL | 2,293,577.98 UZS |
| 1,000 GEL | 4,587,155.96 UZS |
Other currencies
Rate in lari for the number of units shown. Change since the previous rate.
| Currency | Units | Rate, ₾ | Change |
|---|---|---|---|
| AMD Armenian Dram | 1000 | 7.1736 | −0.0092 |
| AUD Australian Dollar | 1 | 1.8260 | +0.0008 |
| AZN Azerbaijani Manat | 1 | 1.5271 | −0.0006 |
| BYN Belarusian Ruble | 1 | 0.8848 | +0.0002 |
| BRL Brazilian Real | 1 | 0.4794 | −0.0421 |
| GBP British Pound | 1 | 3.4571 | −0.0094 |
| CAD Canadian Dollar | 1 | 1.8523 | −0.0002 |
| CNY Chinese Yuan | 10 | 3.8937 | +0.0002 |
| CZK Czech Koruna | 10 | 1.1887 | −0.0049 |
| DKK Danish Krone | 10 | 3.8720 | −0.0188 |
| EGP Egyptian Pound | 10 | 0.4618 | +0.0002 |
| EUR Euro | 1 | 2.8943 | −0.0139 |
| HKD Hong Kong Dollar | 10 | 3.3092 | −0.0007 |
| HUF Hungarian Forint | 100 | 0.7887 | −0.0021 |
| ISK Icelandic Króna | 100 | 2.1218 | −0.0102 |
| INR Indian Rupee | 100 | 2.7292 | +0.0014 |
| IRR Iranian Rial | 10000 | 0.0140 | −0.0002 |
| ILS Israeli New Shekel | 10 | 8.4970 | +0.0780 |
| JPY Japanese Yen | 100 | 1.6467 | −0.0031 |
| KZT Kazakhstani Tenge | 100 | 0.5680 | −0.0056 |
| KWD Kuwaiti Dinar | 1 | 8.3419 | −0.0154 |
| KGS Kyrgystani Som | 100 | 2.9680 | −0.0003 |
| MDL Moldovan Leu | 10 | 1.4426 | 0.0000 |
| NZD New Zealand Dollar | 1 | 1.4797 | +0.0033 |
| NOK Norwegian Krone | 10 | 2.7884 | +0.0104 |
| PLN Polish Zloty | 10 | 6.5723 | −0.0243 |
| QAR Qatari Riyal | 10 | 7.1213 | −0.0018 |
| RON Romanian Leu | 10 | 5.4102 | −0.0294 |
| RUB Russian Ruble | 100 | 3.2175 | −0.0046 |
| RSD Serbian Dinar | 100 | 2.4626 | −0.0119 |
| SGD Singapore Dollar | 1 | 2.0265 | −0.0018 |
| ZAR South African Rand | 10 | 1.5595 | −0.0008 |
| KRW South Korean Won | 1000 | 1.9551 | −0.0051 |
| SEK Swedish Krona | 10 | 2.6106 | +0.0005 |
| CHF Swiss Franc | 1 | 3.1338 | −0.0113 |
| TJS Tajikistani Somoni | 10 | 2.8186 | −0.0007 |
| TRY Turkish Lira | 1 | 0.0521 | −0.0001 |
| TMT Turkmenistani Manat | 10 | 7.4171 | −0.0018 |
| UAH Ukrainian Hryvnia | 10 | 0.5694 | −0.0004 |
| AED United Arab Emirates Dirham | 10 | 7.0678 | −0.0016 |
| USD US Dollar | 1 | 2.5960 | −0.0006 |
| UZS Uzbekistani Som | 1000 | 0.2180 | −0.0013 |
Report an error
Frequently asked questions
What is the UZS to GEL rate today?
The National Bank of Georgia’s official rate for October 28, 2026 is 1 UZS = 0.000218 GEL, so 1 GEL = 4,587.155963 UZS.
How much is 1,000,000 UZS in lari?
1,000,000 UZS is 218.00 GEL at the official rate for October 28, 2026. A bank or exchange office will give a little less when buying UZS from you.
Why does my bank give a different rate for UZS?
The NBG rate is a reference rate, used for accounting, taxes and customs. Banks set their own rates: they buy UZS below it and sell above it, and the gap is their margin. Compare the bank rates on this page before you exchange.
Bank or exchange office? Sponsor this page
Reach people checking the lari exchange rate.