Lukoil fuel prices
Today’s prices for every Lukoil fuel, how they compare with other stations, and the price history.
Prices today
| Product | Price | 7 days |
|---|---|---|
| Super Ecto Super (98–100) | 4.65 | ▲ +0.05 |
| Premium Avangard Premium (95–96) | 4.32 | ▲ +0.07 |
| Euro Regular Regular (92–93) | 4.02 | ▲ +0.07 |
| Euro Diesel Diesel | 5.02 | ▲ +0.05 |
Prices in ₾ per litre. “7 days” is the change in the standard price over the past week.
Compared with other stations
-
Super 4.65 ₾
3 of 6 · 0.08 ₾ above the average (4.57 ₾)
-
Premium 4.32 ₾
3 of 6 · 0.02 ₾ above the average (4.30 ₾)
-
Regular 4.02 ₾
3 of 6 · at the average (4.02 ₾)
-
Diesel 5.02 ₾
6 of 6 · 0.11 ₾ above the average (4.91 ₾)
Price history
Show as table
| Date | Market average | |
|---|---|---|
Recent price changes
| Date | Product | New price | Change |
|---|---|---|---|
| October 27, 2026 | Premium Avangard | 4.32 | ▲ +0.07 |
| October 27, 2026 | Euro Regular | 4.02 | ▲ +0.07 |
| October 27, 2026 | Super Ecto | 4.65 | ▲ +0.05 |
| October 27, 2026 | Euro Diesel | 5.02 | ▲ +0.05 |
| October 5, 2026 | Premium Avangard | 4.25 | ▲ +0.10 |
| October 5, 2026 | Euro Regular | 3.95 | ▲ +0.05 |
| October 5, 2026 | Super Ecto | 4.60 | ▲ +0.05 |
| October 5, 2026 | Euro Diesel | 4.97 | ▲ +0.05 |
| September 29, 2026 | Premium Avangard | 4.15 | ▲ +0.10 |
| September 29, 2026 | Euro Regular | 3.90 | ▲ +0.05 |
| September 29, 2026 | Euro Diesel | 4.92 | ▲ +0.10 |
| September 24, 2026 | Premium Avangard | 4.05 | ▲ +0.02 |
| September 24, 2026 | Euro Regular | 3.85 | ▲ +0.02 |
| September 24, 2026 | Super Ecto | 4.55 | ▲ +0.07 |
| September 24, 2026 | Euro Diesel | 4.82 | ▲ +0.06 |
Other companies
Report an error
Fuel company? Sponsor this page
Put your brand next to today’s fuel prices, seen by drivers every day.